State Bank of India SBI has relased Junior Associates Customer Support and Sales Clerk Recruitment 2024. Those candidates Are Interested to the Following SBI Clerk Recruitment 2024 Can Apply Online from 17 December 2024 to 07 January 2025.
Organization: State Bank of India (SBI)
Post:Junior Associates (Clerk)
Start Date: 17/12/2024
Last Date: 07/01/2025
Qualification: Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
Knowledge of Local Language
Age: 20-28 year
Nationality: Indian
job type: Govt
Post Name | Total Post | SBI Clerk Eligibility |
---|---|---|
Junior Associates (Clerk) | 13735 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
Knowledge of Local Language |
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263/td> | 1317 |
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Delhir | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Chandigarh UT | Hindi/ PunjabI | 16 | 3 | 8 | 5 | 0 | 32 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 09 | 316 |
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Karnataka | Kannada | 21 | 05 | 13 | 08 | 03 | 50 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 04 | 426 |
Tripura | Bengali/ Kokborok | 27 | 06 | 01 | 11 | 20 | 65 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 07 | 00 | 00 | 31 | 70 |
Meghalaya | English/ Garo/ Khas | 36 | 08 | 04 | 00 | 37 | 85 |
Manipur | Manipuri / English | 24 | 05 | 07 | 01 | 18 | 55 |
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Arunachal Pradesh | English | 31 | 06 | 00 | 00 | 29 | 66 |
Goa | Konkani | 13 | 02 | 03 | 00 | 02 | 20 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Sikkim | Nepali/ English | 25 | 05 | 13 | 02 | 11 | 56 |
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
General/OBC/EWS:RS 750/-
SC/ST:RS 00 (NO FEES)
Link Name | Action |
---|---|
View Official website | Click Here |
Apply Online | Click Here |