Airports Authority of India North Region (AAI NR) has released for the AAI NR Graduate/Diploma/ITI Trade Apprentice Main Examination. Candidates looking to apply for the AAI NR Graduate/Diploma Apprentice can submit their application.Be sure to read the notification carefully for important details such as eligibility criteria, post details, the selection process, department-wise vacancies, pay scale, and other necessary information. Don’t miss this chance—review the details and apply before the deadline!
Organization: Airports Authority of India North Region
total Post:197
Location:NORTH REGION
Last Date: 25/12/2024
Qualification: Degree, Diploma, ITI
Age: 18-26 years
Nationality: Indian
job type: Govt
Post Name | Vacancies | Qualification | Age | SALLARY |
---|---|---|---|---|
Graduate Apprentice | 26 | Degree in Engineering | 18-26 years as on 31st Oct 2024 | Rs. 15,000/- |
Diploma Apprentice | 90 | Diploma in Engineering | 18-26 years as on 31st Oct 2024 | Rs. 12,000/- |
ITI Trade Apprentice | 81 | ITI | 18-26 years as on 31st Oct 2024 | Rs. 9,000/- |
Specialization/Discipline | No. of Seats | Duration of Training | Monthly Stipend (all categories) | Locations/Airports of Apprenticeship Training at Northern Region Airports (all) |
---|---|---|---|---|
Civil (Graduate) | 07 | 1 year | 1. Graduate (Degree) ApprenticesRs.15000=10500 (AAI Share)+4500 (Govt. Share through DBT) 2. Technical (Diploma) ApprenticesRs.12000=8000 (AAI Share) +4000 (Govt. Share through DBT) 3. Trade Apprentices (III) Rs. 9000/- | Adampur, Agra, Aligarh, Amritsar, Ayodhya, Azamgarh, Bareilly, Bhatinda, Bikaner, CATC, Chitrakoot, Dehradun, Farukkhabad, Fursatganj, Gorakhpur, Gwalior,Hindon, Jaipur, Jaisalmer, Jammu, Jodhpur, Kangra, Kanpur, Khajuraho, Kishangarh, Kullu^ Kushinagar, Leh, Lucknow, Ludhiana, Meerut, Moradabad, Pantnagar, Pathankot ,Pithoragarh, Prayagaraj, Safdarjung, Shravasti, Shimla, Srinagar, Udaipur, Varanasi, etc. and various offices in New Delhi.- |
Civil (Diploma) | 26 | 1 year | ||
Electrical (Graduate) | 06 | 1 year | ||
Electrical (Graduate) | 06 | 1 year | ||
Electrical (Diploma) | 25 | 1 year | ||
Electronics (Graduate) | 06 | 1 year | ||
Electronics (Diploma) | 23 | 1 year | ||
Computer Science/ Information Technology (Graduate) | 02 | 1 year | ||
Computer Science/ Information Technology (Diploma) | 06 | 1 year | ||
Aeronautical/Aerospace/ Aircraft Maintenance (Graduate) | 02 | 1 year | ||
Aeronautics/Aerospace/ Aircraft Maintenance (Diploma) | 04 | 1 year | ||
Steno (ITI) | 08 | 1 year | ||
Mechanical/ Automobile (Graduate) | 03 | 1 year | ||
Mechanical/ Automobile (Diploma) | 06 | 1 year |
application fees: No Fees
Link Name | Action |
---|---|
View Registration (Graduate/Diploma Apprentice) | Click Here |
Registration (ITI Trade) | Click Here |
Official Website | Click Here |